Meal planning is a little bit different for me and my family then most. I have just about everything I need in my basement/pantry. Each week I buy fresh fruits & veggies, meat, milk, eggs- things like that. I also buy a few items that go to building my food storage.
Couponing Healthy is all about eating healthy, maybe even losing some weight all while using coupons and saving hundreds of dollars each month!
I have a budget of about $200.00- $300.00 each month to spend on grocery's. That is about $50.00-$75.00 each week. My grocery week starts on Wednesday-
This week I am going to Smith's this week.
Go here to Grocery Smarts to get your shopping list.
***** | Avocados | .50 | | .50 |
***** | Cantaloupe | 1.50 | | 1.50 |
***** | Corn, White | .25 | | .25 |
**** | Green Bell Peppers | .50 | | .50 |
**** | Green Onions | .50 | | .50 |
***** | Potatoes, Kroger Value Russet, 10 lb | 1.49 | | 1.49 |
**** | Watermelon, Seedless, average size 13-18 pounds | 3.49 | | 3.49 |
**** | Kroger Cheese, 6 oz Sliced | 1.50 | | 1.50 |
***** | Kroger Dips, 16 oz | 1.00 | | 1.00 |
***** | Kroger Cottage Cheese, 16 oz | 1.00 | | 1.00 |
**** | Kroger Sour Cream, 16 oz | 1.00 | | 1.00 |
***** | Kroger Orange Juice, gallon | 1.99 | | 1.99 |
**** | Nabisco Snack Crackers, 7-9.5 oz | 1.89 | Nabisco Crackers, any $1/2 DND (7-25-10) SS-5/16 | 1.39 ea |
***** | Cool Classic Twin Bars, 12 ct | .78 | | .78 |
**** | Act II Popcorn, 6 ct | 2.49/1.99 | Act II Microwave Popcorn, any variety 3 pack or larger .40/1 (8-30-10) SS-6/20 slc | 1.59 |
**** | Boulder Canyon Chips, 5 oz | 1.49/.99 | | .99 |
**** | Breyers Frozen Treats, 6 ct | 2.47/1.97 | | 1.97 |
***** | C and H Sugar, 5 lb | 2.49/1.99 | Kool Aid Regular Unsweetened Packets, Save $2.00 on any C and H Sugar 4 lbs. or larger when you buy 10 (7-31-10) SS-6/20 NOTE: Must buy 10 Kool Aid Packets to use this coupon | FREE |
***** | Campbells Spaghettios, 14.75-15 oz | .99/.50 | | .50 |
***** | Dannon Activia (If this variety is included) | 2.29/1.79 | Dannon Activia, any 4 pack, 8 pack, 12 pack or 24 oz. $1/1 DND (8-8-10) SS-7/18 | .79 |
***** | Dannon DanActive (If this variety is included) | 2.29/1.79 | Dannon DanActive, any 4 pack or 8 pack $1/1 DND (7-31-10) SS-6/6 | .79 |
**** | Dannon Dan o Nino (If this variety is included) | 2.29/1.79 | Dannon Dan o Nino product, any .50/1 (8-18-10) SS-7/18 | 1.29 |
***** | Hunts Tomatoes, 14.5 oz | .99/.49 | | .49 |
***** | Keebler Town House Flatbread Crisps Crackers (If this variety is included) | 2.49/1.99 | Keebler Town House Flatbread Crisps Crackers, any flavor 9.5 oz. .75/1 (9-5-10) RP-7/11 | 1.24 |
**** | Lean Cuisine Entrees, 5-21 oz | 2.38/1.88 | Lean Cuisine, any varieties $1/5 (8-1-10) SS-5/2 | 1.68 ea |
***** | Mentos Gum | 1.00/.50 | Mentos Gum, any bottles $1/2 DND (9-30-10) SS-7/18 | FREE |
***** | Mentos Gum | 1.00/.50 | Mentos Gum, any bottle .55/1 DND (7-31-10) SS-4/25 | FREE |
***** | Pillsbury Toaster Strudel, 10-11.5 oz | 1.99/1.49 | Pillsbury Toaster Strudel Pastries, any .35/1 (8-7-10) SS-5/16 | 1.14 |
***** | Quaker Capn Crunch Berry, 21 oz, or Capn Crunch, 22 oz | 2.49/1.99 | Quaker Capn Crunch Cereal, any .50/1 (10-31-10) RP-5/16 | 1.49 |
***** | Rolaids, asst, 12-48 ct | 2.00/1.50 | Pepcid, Rolaids, Mylanta, Dramamine, Lactaid, Imodium or Tucks products, any except trial size $4/2 (9-30-10) RP-6/6 | FREE |
**** | Sargento Cheese, 5-8 oz Select | 2.38/1.88 | | 1.88 |
***** | Simply Potatoes, 20 oz | 1.49/.99 | | .99 |
***** | Velveeta Shells and Cheese, 2-2.5 oz | .99/.49 | | .49 |
***** | Welchs 100% Grape Juice, 25.4-64 oz | 2.99/2.49 | Welchs Grape Juices or Juice Blends, any flavor 64 oz. or 96 oz. .75/1 (9-30-10) SS-7/11 | 1.74 |
|
Menu-
Breakfast
Healthy French Toast
Yogurt w/ Watermelon
Egg whites w/ Blackbean
Cereal w/ Cantaloupe
Strawberries(Frozen)/Banana Smoothie w/ Wheat Toast
Toast w/Jam
Eggs & Wheat Toast
Lunch-
Corn on the Cob w/ Crackers & Cheese
Turkey Sandwiches w/ Cottage Cheese
Tuna Sandwich w/ Keebler Flatbread Crackers
Mac & Cheese w/ Green Beans
Spaghettios w/ Fruit
Salad w/ Cucumbers & Red/Green Peppers
Pick a "TV' Dinner
Dinner-
Spaghetti w/ Rolls & Salad
Hamburgers w/ Pasta Salad
Grilled Chicken w/ Avocado Salsa
Salmon Salad
Breakfast for Dinner- Simply Potatoes & Sausages
Steak & Chicken w/ Wild Rice
*Sunday Dinner at Moms
Snacks-
Chips
Cottage Cheese
Ice Cream
Watermelon w/ Cool Whip
|
No comments:
Post a Comment