**** | Grapes, Red or Green Seedless | .99 lb | | .99 lb |
***** | Frigo String Cheese, 16 oz | 2.97 | Frigo Cheese Heads String Cheese, any 10 oz. or larger .50/1 (8-31-10) SS-5/2 | 1.97 |
***** | Kroger Cottage Cheese, 16 oz | .88 | | .88 |
***** | Kroger Sour Cream, 16 oz | .88 | | .88 |
***** | Kroger Orange Juice, gallon | 1.99 | | 1.99 |
**** | Lloyds Meat Tubs, 18 oz | 4.99 | Lloyds Ribs or Tub .75/1 (7-12-10) SS-5/16 | 3.99 |
***** | Banquet Brown n Serve Sausage | .99/.69 | | .69 |
***** | Banquet Entrees, 5-10.25 oz | .99/.69 | | .69 |
***** | Betty Crocker Cookie Mixes, 17.5 oz | 1.99/1.69 | Betty Crocker Cookie Mix, any flavor 17.5 oz. or larger .50/1 (7-24-10) GeneralMills-5/30 | .69 |
***** | Betty Crocker Fruit Snacks, 6-10 ct | 1.99/1.69 | Betty Crocker Fruit by the Foot, Fruit Gushers, Fruit Roll Ups, Fruit Roll Ups Fruit Stickerz, any two, .50/2 (active)Group A-05/31 AND (active) Group B-06/01 (Print Twice)
Click THIS link-for additional Catalina info | 1.19 ea |
**** | Coke, 2 liter | 1.29/.99 | | .99 |
***** | Country Crock Spread, 45 oz | 1.99/1.69 | .40 /1 coupon HERE | .69 |
**** | Dial Soap, 6-8 ct bars or 32-50 oz Liquid Soap Refill | 3.29/2.99 | Dial Bar Pack or Dial Liquid Hand Soap .35/1 (7-11-10) RP-6/13 | 1.99 |
***** | General Mills Cereal, 17 oz Cinnamon Toast Crunch, 18 oz Cheerios, 17.2 oz Frosted Cheerios, 18 oz Reeses Puffs, 14.8 oz Trix, or 10.9 oz Banana Nut Cheerios | 2.29/1.99 | GM, Basic 4, Cheerios any, Chex any, Cinnamon Toast Crunch, Cocoa Puffs any, Cookie Crisp any, Dora the Explorer, Fiber One any, Golden Grahams, Honey Nut Clusters, Kix any, Lucky Charms any, Oatmeal Crisp any, Raisin Nut Bran, Reeses Puffs, Total any,Trix, Wheaties, any two DND $1/2 (active) Group A-05/31 AND (active)Group B | 1.49 ea |
**** | Kelloggs Pop Tarts, 8 ct | 2.29/1.99 | Kelloggs Pop-Tarts toaster pastries, any flavor 8 ct. or larger $1/2 (8-8-10) RP-6/13 | 1.49 ea |
***** | Orville Redenbacher Popcorn, 3-13 oz | 1.99/1.69 | Orville Redenbachers Gourmet Popping Corn, any variety .40/1 (7-16-10) SS-5/16 | .69 |
***** | Pam for Grilling (If this variety is included) | 2.49/2.19 | Pam for Grilling, any .50/1 (8-8-10) SS-6/20 | 1.19 |
***** | Pillsbury Grands Biscuits, 8 ct | 1.49/1.19 | Pillsbury Refrigerated Baked Goods Products, any .75/3 (8-21-10) GeneralMills-5/30 | .86 ea |
**** | Purex Laundry Detergent, 50-58 oz Liquid or Powder | 2.49/2.19 | | 2.19 |
***** | Totinos Party Pizza, 9.8-10.9 oz | 1.25/.95 | Totinos Crisp Crust Party Pizza Products, any flavor/variety $1/5 (7-10-10) SS-4/18 slc AND (8-21-10) GeneralMills-5/30 | .75 ea |
***** | Totinos Pizza Rolls, 15 ct | 1.25/.95 | Totinos Rolls Snacks, any flavor/variety .35/1 (7-10-10) SS-4/18 slc AND (8-21-10) GeneralMills-5/30 | FREE |
***** | Windex Multi Surface Cleaner (If this variety is included) | 2.49/2.19 | Windex Multi-Surface Cleaner or Windex Wipes canister, any $1/1 (7-4-10) SS-5/9 | 1.19 |
|
No comments:
Post a Comment